Description

















$119.21 $59.61
Intelligent Charge | No |
---|---|
Display screen | No |
Applied Fast Charge Protocols | Huawei FCP,USB PD,Other,BC1.2,Qualcomm Quick Charge,Huawei Quick Charge |
GaN | No |
Max. Output Power | 65W |
Type | Charger & Power Supply |
Power Source | A.C. Source |
Quality Certification | ce,ROHS,UL |
Output Interface | USB,Type C |
Brand Name | USAMS |
Certification | UL,RoHS,CE |
Origin | Mainland China |
Name | T62 65W Dual Type-C+USB Universal Travel Charger (US/AU/UK/EU) |
Color | Black |
Weight | about194g |
Material | PC |
Size | 77.8 x 54.7 x 52.6 mm(Folding plug) |
Input | 100-240V~50/60Hz 600mA |
Total Output | 65W Max |
Rated Current | 8A (Max) |
Rated Power | 1840W (Max) |
Compatibility | For multi-national standard plug(US/AU/UK/EU), and USB port cable |
USB-C1 Output | 3.3-11V-. 3A,5V/9V/12V/15V-3A 20V=.3.25A(65W Max) |
USB-C2 Output | 3.3-11V=. 3A,5V/9V/12V/15V-3A 20V=.3.25A(65W Max) |
USB-A Output | 4.5V=5A,5V-4.5A,9V-=3A,12V=-2.5A 20V=1.5A(30W Max) |
USB-C1+USB-C2 Output | 45W+ 18W(63W Max) |
USB-C2+USB-A Output | 5V= 3A(15W Max) |
USB-C1+USB-C2+USB-A Output | 45W+5V= 3A(60W Max) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.